/web/htdocs/www.catdipratesi.it/home/templates/digital_blue/component.php on line 5
"> C.A.T. di Pratesi - Triplex Pumps - FWS 2 (r.p.m. 1750 - Ø 24 mm SOLID S.)

Triplex Pumps - FWS 2 (r.p.m. 1750 - Ø 24 mm SOLID S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Pompa Triplex mod. FWS 2 (r.p.m. 1750 - Ø 24 mm SOLID S.)

nuovo

ordinabile

 

 

 

Comet triplex fws2 solid

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

Head material legend
  Brass
6411 0100 FWS 2 3530 S 1750 13,7 3,6 207 3000 20,7 7,0 5,1 8,9 19,6
6411 0200 FWS 2 4030 S 1750 15,7 4,2 207 3000 20,7 7,5 5,5 8,8 19,4
6411 0300 FWS 2 4530 S 1750 17,5 4,6 207 3000 20,7 10,0 7,5 8,8 19,4
6411 0500 FWS 2 5130 S 1750 19,1 5,0 207 3000 20,7 10,0 7,5 8,8 19,4
6411 0600 FWS 2 5525 S 1750 21,6 5,7 172 2500 17,2 10,0 7,5 8,8 19,4
6411 0700 FWS 2 5530 S 1750 21,0 5,5 207 3000 20,7 10,5 7,7 8,8 19,4
6411 0800 FWS 2 6020 S 1750 22,4 5,9 138 2000 13,8 7,5 5,5 8,8 19,4
6411 1100 FWS 2 4040 S 1750 15,7 4,2 276 4000 27,6 11,0 8,2 8,8 19,4
6411 1200 FW2 S 5040 S 1750 20,0 5,3 276 4000 27,6 14,0 10,5 8,8 19,4
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.