/web/htdocs/www.catdipratesi.it/home/templates/digital_blue/component.php on line 5
"> C.A.T. di Pratesi - Triplex Pumps - RWS (r.p.m. 1750 - Ø 1''1/8'' NEMA TC)

Triplex Pumps - RWS (r.p.m. 1750 - Ø 1''1/8'' NEMA TC)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Pompa Triplex mod. RWS (r.p.m. 1750 - Ø 1''1/8'' NEMA TC)

nuovo

ordinabile

 

 

 

Comet triplex rws nema

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

NEMA 182-184 TC
All models are right hand p.to (left hand p.to on request).
Option: Complete base kit  code 5011 0229
Complete base kit (2’1/2)  code 5011 0278

Head material legend
  Brass
6518 0101 RWS 3030 E 1750 11,3 3,0 207 3000 20,7 6,0 4,4 11,2 24,6
6518 0201 RWS 3530 E 1750 13,6 3,6 207 3000 20,7 7,2 5,3 11,2 24,6
6518 0401 RWS 4030 E 1750 15,0 4,0 207 3000 20,7 8,1 6,0 11,2 24,6
6518 0501 RWS 4530 E 1750 16,7 4,4 207 3000 20,7 8,8 6,5 11,2 24,6
6518 0601 RWS 5030 E 1750 18,6 4,9 207 3000 20,7 9,8 7,2 11,2 24,6
6518 0701 RWS 5530 E 1750 21,4 5,7 207 3000 20,7 11,2 8,3 11,2 24,6
6518 1202 RWS 4040 E 1750 15,1 4,0 276 4000 27,6 10,5 7,8 11,2 24,6
6518 1402 RWS 5035 E 1750 14,3 3,0 207 3000 20,7 6,0 4,4 11,2 24,6
6518 1700 RWS 3040 E 1750 11,3 3,0 276 4000 27,6 7,9 5,8 11,2 24,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.