/web/htdocs/www.catdipratesi.it/home/templates/digital_blue/component.php on line 5
"> C.A.T. di Pratesi - Triplex Pumps - ZWD (r.p.m. 3400 - Ø 1'' SAE J 609 A)

Triplex Pumps - ZWD (r.p.m. 3400 - Ø 1'' SAE J 609 A)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Pompa Triplex mod. ZWD (r.p.m. 3400 - Ø 1'' SAE J 609 A)

nuovo

ordinabile

 

 

 

Comet triplex zwd 1

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

Head material legend
  Brass
6305 0100 ZWD 3030 G 3400 11,0 3,0 207 3000 20,7 6,0 4,4 7,9 17,4
6305 0400 ZWD 3530 G 3400 13,0 3,4 207 3000 20,7 6,5 4,8 7,9 17,4
6305 0600 ZWD 4030 G 3400 15,0 4,0 207 3000 20,7 7,5 5,5 7,9 17,4
6305 0900 ZWD 4040 G 3400 15,0 4,0 276 4000 27,6 11,0 8,2 7,9 17,4
6305 1000 ZWD 3540 G 3400 13,0 3,4 276 4000 27,6 9,5 7,0 7,9 17,4
6305 1100 ZWD 3040 G 3400 13,0 3,0 207 3000 20,7 7,9 4,8 7,9 17,4
6305 1600 ZWD 3035 G 3400 11,0 3,0 240 3500 24,0 7,0 5,1 7,9 17,4
6305 1700 ZWD 3535 G 3400 13,0 3,4 240 3500 24,0 7,6 5,6 7,9 17,4
6305 1800 ZWD 4035 G 3400 15,0 4,0 240 3500 24,0 8,7 6,4 7,9 17,4
6305 2100 ZWD 4530 G 3400 17,2 4,6 207 3000 20,7 9,8 7,2 7,9 17,4
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.