Get Adobe Flash player

Menu Principale

Login

Previsioni Meteo

Scattered Clouds

14.29°C

Roma - Italy

Scattered Clouds
Humidity: 72%
Wind: S at 3.09 M/S
SP_WEATHER_MER
Broken Clouds
9.84°C | 19.99°C
SP_WEATHER_GIO
Overcast Clouds
10.03°C | 18.78°C
SP_WEATHER_VEN
Broken Clouds
10.64°C | 19.33°C

FW2 / FWS2

Triplex Pumps - FW2 (r.p.m. 1450 - Ø 24 mm SOLID S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. FW2 (r.p.m. 1450 - Ø 24 mm SOLID S.)

nuovo

ordinabile

 

 

 

Comet triplex fw2

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

Head material legend
  Brass
  Nickel
6410 0100 FW2 4030 S 1450 15,2 4,0 207 3000 20,7 7,5 5,5 8,8 19,4
6410 0116 FW2 4030 S 1450 15,2 4,0 207 3000 20,7 7,5 5,5 8,8 19,4
6410 0200 FW2 3530 S 1450 13,0 3,4 207 3000 20,7 7,0 5,1 8,8 19,4
6410 0300 FW2 5030 S 1450 18,8 5,0 207 3000 20,7 10,0 7,5 8,8 19,4
6410 0400 FW2 5522 S 1450 21,0 5,6 152 2200 15,2 7,5 5,5 8,8 19,4
6410 0500 FW2 5530 S 1450 21,0 5,6 207 3000 20,7 10,5 7,7 8,8 19,4
6410 0505 FW2 5530 S 1450 21,0 5,6 207 3000 20,7 7,7 10,5 8,8 19,4
6410 0600 FW2 4022 S 1450 15,4 4,1 152 2200 15,2 5,5 4,0 8,8 19,4
6410 0700 FW2 4030 S 1450 15,0 4,0 278 4000 27,8 11,0 8,2 8,8 19,4
6410 0800 FW2 4540 S 1450 16,5 4,4 276 4000 27,6 12,2 9,0 8,8 19,4
6410 0901 FW2 3540 S 1450 13,0 3,4 276 4000 27,6 9,5 7,1 8,8 19,4
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.

Triplex Pumps - FWS 2 (r.p.m. 1750 - Ø 24 mm SOLID S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. FWS 2 (r.p.m. 1750 - Ø 24 mm SOLID S.)

nuovo

ordinabile

 

 

 

Comet triplex fws2 solid

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

Head material legend
  Brass
6411 0100 FWS 2 3530 S 1750 13,7 3,6 207 3000 20,7 7,0 5,1 8,9 19,6
6411 0200 FWS 2 4030 S 1750 15,7 4,2 207 3000 20,7 7,5 5,5 8,8 19,4
6411 0300 FWS 2 4530 S 1750 17,5 4,6 207 3000 20,7 10,0 7,5 8,8 19,4
6411 0500 FWS 2 5130 S 1750 19,1 5,0 207 3000 20,7 10,0 7,5 8,8 19,4
6411 0600 FWS 2 5525 S 1750 21,6 5,7 172 2500 17,2 10,0 7,5 8,8 19,4
6411 0700 FWS 2 5530 S 1750 21,0 5,5 207 3000 20,7 10,5 7,7 8,8 19,4
6411 0800 FWS 2 6020 S 1750 22,4 5,9 138 2000 13,8 7,5 5,5 8,8 19,4
6411 1100 FWS 2 4040 S 1750 15,7 4,2 276 4000 27,6 11,0 8,2 8,8 19,4
6411 1200 FW2 S 5040 S 1750 20,0 5,3 276 4000 27,6 14,0 10,5 8,8 19,4
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.

Triplex Pumps - FWS 2 (r.p.m. 1750 - Ø 1'' 1/8'' NEMA TC )

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. FWS 2 (r.p.m. 1750 - Ø 1'' 1/8'' NEMA TC )

nuovo

ordinabile

 

 

 

Comet triplex fws2 nema

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

NEMA 182-184 TC
All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

Head material legend
  Brass
6401 0301 FWS 2 4530 E 1750 17,5 4,6 207 3000 20,7 10,0 7,5 8,9 19,6
6411 0101 FWS 2 3530 E 1750 13,7 3,6 207 3000 20,7 7,0 5,1 8,9 19,6
6411 0201 FWS 2 4030 E 1750 15,7 4,2 207 3000 20,7 7,5 5,5 8,9 19,6
6411 0400 FWS 2 5030 E 1750 18,8 5,0 207 3000 20,7 10,0 7,5 8,9 19,6
6411 0701 FWS 2 5530 E 1750 21,0 5,5 207 3000 20,7 10,5 7,7 8,9 19,6
6411 0900 FWS 2 3522 E 1750 10,9 2,9 207 3000 20,7 5,8 4,2 8,9 19,6
6411 1000 FWS 2 3522 E 1750 13,6 3,6 152 2200 15,2 5,2 3,8 8,9 19,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.

Triplex Pumps - FWS 2 (r.p.m. 1750 - Ø 25 mm HOLL. S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. FWS 2 (r.p.m. 1750 - Ø 25 mm HOLL. S)

nuovo

ordinabile

 

 

 

Comet triplex fws2 holl

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

code :  6411             0104 - 6411                   0206 - 6411       0401 - For HONDA engine
code :  6411             0103 - 6411                   0207 - 6411       0402 - For MITSUBISHI - ROBIN engine

Head material legend
  Brass
6411 0103 FWS 2 3530 G 1750 13,7 3,6 207 3000 20,7 7,0 5,1 8,9 19,6
6411 0104 FWS 2 3530 G 1750 13,7 3,6 207 3000 20,7 7,0 5,1 8,9 19,6
6411 0206 FWS 2 4030 G 1750 15,7 4,2 207 3000 20,7 7,5 5,5 8,9 19,6
6411 0207 FWS 24030 G 1750 15,7 4,2 207 3000 20,7 7,5 5,5 8,9 19,6
6411 0401 FWS 2 5030 G 1750 18,8 5,0 207 3000 20,7 10,0 7,5 8,9 19,6
6411 0402 FWS 2 5030 G 1750 18,8 5,0 207 3000 20,7 10,0 7,5 8,9 19,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.