Get Adobe Flash player

Menu Principale

Login

Previsioni Meteo

Scattered Clouds

14.29°C

Roma - Italy

Scattered Clouds
Humidity: 72%
Wind: S at 3.09 M/S
SP_WEATHER_MER
Broken Clouds
9.84°C | 19.99°C
SP_WEATHER_GIO
Overcast Clouds
10.03°C | 18.78°C
SP_WEATHER_VEN
Broken Clouds
10.64°C | 19.33°C

RWN / RW / RWS / (Premium)

Triplex Pumps - RWN (r.p.m. 1000 - Ø 24 mm SOLID S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. RWN (r.p.m. 1000 - Ø 24 mm SOLID S.)

nuovo

ordinabile

 

 

 

Comet triplex rwn

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: Complete base kit  code 5011 0229
Complete base kit (2’1/2)  code 5011 0278

Head material legend
  Brass
6519 0100 RWN 3030 S 1000 10,7 2,8 207 3000 20,7 6,0 4,4 11,2 24,6
6519 0200 RWN 4030 S 1000 14,3 3,8 207 3000 20,7 7,5 5,6 11,2 24,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.

Triplex Pumps - RW (r.p.m. 1450 - Ø 24 mm SOLID S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. RW (r.p.m. 1450 - Ø 24 mm SOLID S.)

nuovo

ordinabile

 

 

 

Comet triplex rw

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: Complete base kit  code 5011 0229
Complete base kit (2’1/2)  code 5011 0278

Head material legend
  Brass
6517 0200 RW 3035 S 1450 11,4 3,0 241 3500 24,1 6,9 5,1 11,2 24,6
6517 0201 RW 3040 S 1450 11,4 3,0 276 4000 27,6 7,9 5,8 11,2 24,6
6517 0300 RW 3530 S 1450 13,0 3,4 207 3000 20,7 6,7 5,0 11,2 24,6
6517 0400 RW 4022 S 1450 15,6 4,1 152 2200 15,2 5,9 4,4 11,2 24,6
6517 0500 RW 5022 S 1450 18,8 5,0 152 2200 15,2 7,2 5,3 11,2 24,6
6517 0600 RW 5030 S 1450 18,8 5,0 207 3000 20,7 9,8 7,2 11,2 24,6
6517 0700 RW 5522 S 1450 20,8 5,5 152 2200 15,2 7,9 5,8 11,2 24,6
6517 0800 RW 5530 S 1450 20,8 5,1 207 3000 20,7 10,8 7,9 11,2 24,6
6517 0900 RW 6030 S 1450 23,4 6,2 207 3000 20,7 12,1 8,9 11,2 24,6
6517 1000 RW 3535 S 1450 13,0 3,4 241 3000 24,1 7,9 5,8 11,2 24,6
6517 1001 RW 3540 S 1450 12,6 3,3 276 4000 27,6 8,7 6,4 11,2 24,6
6517 1100 RW 4030 S 1450 15,6 4,1 207 3000 20,7 8,1 5,9 11,2 24,6
6517 1100 RW 4035 S 1450 15,6 4,1 241 3500 24,1 9,4 6,9 11,2 24,6
6517 1101 RW 4540 S 1450 16,8 4,4 276 4000 27,6 11,6 8,6 11,2 24,6
6517 1200 RW 5035 S 1450 18,8 5,0 241 3500 24,1 11,4 8,4 11,2 24,6
6517 1201 RW 5040 S 1450 19,9 5,0 276 4000 27,6 13,1 9,6 11,2 24,6
6517 1300 RW 5535 S 1450 20,1 5,3 241 3500 24,1 12,6 9,3 11,2 24,6
6517 1400 RW 4040 S 1450 15,6 4,0 276 4000 27,6 10,6 7,8 11,2 24,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.

Triplex Pumps - RWS (r.p.m. 1750 - Ø 24 mm SOLID S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. RWS (r.p.m. 1750 - Ø 24 mm SOLID S.)

nuovo

ordinabile

 

 

 

Comet triplex rws solid

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: Complete base kit  code 5011 0229
Complete base kit (2’1/2)  code 5011 0278

Head material legend
  Brass
6518 0100 RWS 3030 S 1750 11,3 3,0 207 3000 20,7 6,0 4,4 11,2 24,6
6518 0200 RWS 3530 S 1750 13,6 3,6 207 3000 20,7 7,2 5,3 11,2 24,6
6518 0300 RWS 4022 S 1750 15,5 4,1 152 2200 15,2 6,0 4,4 11,2 24,6
6518 0400 RWS 4030 S 1750 15,0 4,0 207 3000 20,7 8,1 6,0 11,2 24,6
6518 0500 RWS 4530 S 1750 16,7 4,4 207 3000 20,7 8,8 6,5 11,2 24,6
6518 0600 RWS 5030 S 1750 18,6 4,9 207 3000 20,7 9,8 7,2 11,2 24,6
6518 0700 RWS 5530 S 1750 21,4 5,7 207 3000 20,7 11,2 8,3 11,2 24,6
6518 0800 RWS 6020 S 1750 22,5 5,9 138 2000 13,8 7,9 5,8 11,2 24,6
6518 0801 RWS 6040 S 1750 22,6 6,0 276 4000 27,6 15,8 11,6 11,2 24,6
6518 0900 RWS 6520 S 1750 24,8 6,6 138 2000 13,8 8,7 6,4 11,2 24,6
6518 1000 RWS 3035 S 1750 11,5 3,0 241 3500 24,1 7,0 5,2 11,2 24,6
6518 1100 RWS 3535 S 1750 13,6 3,6 241 3500 24,1 8,3 6,1 11,2 24,6
6518 1101 RWS 3540 S 1750 13,6 3,6 276 4000 27,6 9,5 7,0 11,2 24,6
6518 1200 RWS 4035 S 1750 15,5 4,1 241 3500 24,1 9,5 7,0 11,2 24,6
6518 1201 RWS 4040 S 1750 15,1 4,0 276 4000 27,6 10,5 7,8 11,2 24,6
6518 1300 RWS 4535 S 1750 16,7 4,4 241 3500 24,1 10,2 7,5 11,2 24,6
6518 1301 RWS 4540 S 1750 18,2 4,8 276 4000 27,6 12,7 9,4 11,2 24,6
6518 1400 RWS 5035 S 1750 18,6 4,9 241 3500 24,1 11,4 8,4 11,2 24,6
6518 1401 RWS 5040 S 1750 20,1 5,3 276 4000 27,6 14,1 10,3 11,2 24,6
6518 1500 RWS 5535 S 1750 21,4 5,7 241 3500 24,1 13,1 9,6 11,2 24,6
6518 1600 RWS 7020 S 1750 26,7 7,1 138 2000 13,8 9,8 7,2 11,2 24,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.

Triplex Pumps - RWS (r.p.m. 1750 - Ø 1''1/8'' NEMA TC)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. RWS (r.p.m. 1750 - Ø 1''1/8'' NEMA TC)

nuovo

ordinabile

 

 

 

Comet triplex rws nema

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

NEMA 182-184 TC
All models are right hand p.to (left hand p.to on request).
Option: Complete base kit  code 5011 0229
Complete base kit (2’1/2)  code 5011 0278

Head material legend
  Brass
6518 0101 RWS 3030 E 1750 11,3 3,0 207 3000 20,7 6,0 4,4 11,2 24,6
6518 0201 RWS 3530 E 1750 13,6 3,6 207 3000 20,7 7,2 5,3 11,2 24,6
6518 0401 RWS 4030 E 1750 15,0 4,0 207 3000 20,7 8,1 6,0 11,2 24,6
6518 0501 RWS 4530 E 1750 16,7 4,4 207 3000 20,7 8,8 6,5 11,2 24,6
6518 0601 RWS 5030 E 1750 18,6 4,9 207 3000 20,7 9,8 7,2 11,2 24,6
6518 0701 RWS 5530 E 1750 21,4 5,7 207 3000 20,7 11,2 8,3 11,2 24,6
6518 1202 RWS 4040 E 1750 15,1 4,0 276 4000 27,6 10,5 7,8 11,2 24,6
6518 1402 RWS 5035 E 1750 14,3 3,0 207 3000 20,7 6,0 4,4 11,2 24,6
6518 1700 RWS 3040 E 1750 11,3 3,0 276 4000 27,6 7,9 5,8 11,2 24,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.

Triplex Pumps - RWS (r.p.m. 1750 - Ø 25 mm HOLLOW S.)

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva

Pompa Triplex mod. RWS (r.p.m. 1750 - Ø 25 mm HOLLOW S.)

nuovo

ordinabile

 

 

 

Comet triplex rws holl

Code
Type
RPM
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
hp
kW
kg
lb.

All models are right hand p.to (left hand p.to on request).
Option: base (h. 34 mm) code 5011 0184.

code : 6518             0402 - 6518                   0603 - 6518       0208   - For HONDA engine
code : 6518             0207 - 6518       0410 - For MITSUBISHI - ROBIN engine

Head material legend
  Brass
6518 0207 RWS 3530 G 1750 13,7 3,6 207 3000 20,7 7,2 5,3 11,2 24,6
6518 0208 RWS 3530 G 1750 13,7 3,6 207 3000 20,7 7,2 5,3 11,2 24,6
6518 0402 RWS 4030 G 1750 15,0 4,0 207 3000 20,7 8,1 6,0 11,2 24,6
6518 0410 RWS 4030 G 1750 15,0 4,0 207 3000 20,7 8,1 6,0 11,2 24,6
6518 0603 RWS 5030 G 1750 18,6 4,9 207 3000 20,7 9,8 7,2 11,2 24,6
NOTES
The specifications, dimensional drawings and pictures are indicative only and not binding , COMET reserves the right to make changes without prior notice.