Idropulitrice Biemmedue Super 180/18
Trifase 400V


Prezzo €2350 + IVA 

| Pressione max. | 180 bar | 
| Portata max. | 1080 lt/h | 
| Pompa | IP 47 | 
| Sistema di arresto | ACDS | 
| Rotazione pompa | 1450 rpm | 
| Potenza assorbita max. | 7,2 Kw | 
| Alimentazione | 400 V | 
| Temperatura max. | 140 °C | 
| Serbatoio gasolio | 35 litri | 
| Serbatoio detergente | 3 litri | 
| Peso | 144 kg | 
Idropulitrice Comet mod. KCS-TS560 15/160T
Trifase 400V (possibilità 230V trifase con supplemento 10% sull'imponibile)



| Type | Hot water | 
| Model Name | KCS TS 560 15/160 T | 
| Order Code | 9032 0504 | 
| Voltage | 400 − 3 | 
| RPM | 2800 | 
| Pressure Max (bar) | 160 | 
| Pressure Max (MPa) | 16 | 
| Flow Rate (l/h) | 900 | 
| Power (CV) | 5,5 | 
| Weight (kg) | 118,0 | 
| Dimensions (cm) | 90X71X86 | 
| Outlet Max Temperature | 110 ° | 
| Fuel Tank Dimensions | 13,0 | 
| Fuel Consumption | 5,4 | 
Idropulitrice Comet mod. KE Classic 15/150T
Trifase 400V (possibilità 230V trifase con supplemento 10% sull'imponibile)



| Type | Hot water | 
| Model Name | KE CLASSIC 15/150 T | 
| Order Code | 9033 0021 | 
| Voltage | 400 − 3 | 
| RPM | 1400 | 
| Pressure Max (bar) | 150 | 
| Pressure Max (MPa) | 15 | 
| Flow Rate (l/h) | 900 | 
| Power (CV) | 5,5 | 
| Weight (kg) | 125,0 | 
| Dimensions (cm) | 103X71X86 | 
| Outlet Max Temperature | 110 ° | 
| Fuel Tank Dimensions | 13,0 | 
| Fuel Consumption | 6,3 | 
Idropulitrice Comet mod. KE Premium Plus 15/200
Trifase 400V (possibilità 230V trifase con supplemento 10% sull'imponibile)



| Type | Hot water | 
| Model Name | KE PREMIUM PLUS 15/200 | 
| Order Code | 9033 0901 | 
| Voltage | 400 − 3 | 
| RPM | 1400 | 
| Pressure Max (bar) | 200 | 
| Pressure Max (MPa) | 20 | 
| Flow Rate (l/h) | 900 | 
| Power (CV) | 8,0 | 
| Weight (kg) | 130,0 | 
| Dimensions (cm) | 103X71X86 | 
| Outlet Max Temperature | 110 ° | 
| Fuel Tank Dimensions | 13,0 | 
| Fuel Consumption | 6,4 | 
Idropulitrice Comet mod. KF Extra 8.15/200T
Trifase 400V (possibilità 230V trifase con supplemento 10% sull'imponibile)



| Type | Hot water | 
| Model Name | KF EXTRA 8.15 15/200 T | 
| Order Code | 9051 0703 | 
| Voltage | 400 − 3 | 
| RPM | 1400 | 
| Pressure Max (bar) | 200 | 
| Pressure Max (MPa) | 20 | 
| Flow Rate (l/h) | 900 | 
| Power (CV) | 8,0 | 
| Weight (kg) | 154,0 | 
| Dimensions (cm) | 132X82X96 | 
| Outlet Max Temperature | 140 ° | 
| Fuel Tank Dimensions | 19,0 | 
| Fuel Consumption | 6,4 |