Get Adobe Flash player

Menu Principale

Login

Previsioni Meteo

Scattered Clouds

17.37°C

Roma - Italy

Scattered Clouds
Humidity: 51%
Wind: S at 5.14 M/S
SP_WEATHER_SAB
Overcast Clouds
10.24°C | 21.39°C
SP_WEATHER_DOM
Overcast Clouds
11.23°C | 24.86°C
SP_WEATHER_LUN
Few Clouds
13.18°C | 25.83°C

Motor Pump Units for Misting - MTP LW MEC 80

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Unità Pompa Motore per Nebulizzazione mod. MTP LW MEC 80

nuovo

ordinabile

 

 

 

Comet MPUM MTP LW MEC 80

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0628 MTP LW 2/70   1400 230 - 1 2,1 0,6 69 1000 6,9 50,0 0,5 30,5 67,3
7301 0629 MTP LW 1/70   1400 230 - 1 1,2 0,3 69 1000 6,9 50,0 0,3 30,5 67,3
7301 0642 MTP LW 1/70   1400 400 - 3 1,2 0,3 69 1000 6,9 50,0 0,3 30,5 67,3
7301 0643 MTP LW 4/70   1400 230 - 1 4,2 1,1 69 1000 6,9 50,0 0,7 30,5 67,3
7301 0644 MTP LW 6/70   1400 230 - 1 5,4 1,4 69 1000 6,9 50,0 0,8 30,5 67,3
7301 0645 MTP LW 6/70   1400 400 - 3 5,4 1,4 69 1000 6,9 50,0 0,8 30,5 67,3
7301 0670 MTP LW 2/70   1400 400 - 3 2,1 0,6 69 1000 6,9 50,0 0,5 30,5 67,3
7301 0671 MTP LW 4/70   1400 400 - 3 4,2 1,1 69 1000 6,9 50,0 0,7 30,5 67,3
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.