Get Adobe Flash player

Menu Principale

Login

Previsioni Meteo

Few Clouds

14.42°C

Roma - Italy

Few Clouds
Humidity: 61%
Wind: SE at 2.57 M/S
SP_WEATHER_SAB
Overcast Clouds
9.04°C | 20.75°C
SP_WEATHER_DOM
Broken Clouds
10.88°C | 24.61°C
SP_WEATHER_LUN
Broken Clouds
13.29°C | 25.16°C

Motor Pump Units - MTP AXR

Valutazione attuale: 5 / 5

Stella attivaStella attivaStella attivaStella attivaStella attiva
 

Unità Pompa Motore mod. MTP AXR

nuovo

ordinabile

 

 

 

Comet MPU MTP AXR

Code
Type
El. BOX T.S.
RPM
V Phase
Flow ratePressurePowerWeight
l/min
US
GPM
bar
psi
MPa
Hz
kW
kg
lb.

ON REQUEST : available 60 Hz and special Voltage versions

Head material legend
  Brass
7301 0382 MTP AXR 8/120 TS 2800 230 - 1 8,1 2,1 115 1670 11,5 50,0 1,8 20,5 45,2
7301 0383 MTP AXR 9/140 TS 2800 230 - 1 9,1 2,4 140 2030 14,0 50,0 2,2 20,5 45,2
7301 0384 MTP AXR 11/120 TS 2800 230 - 1 10,8 2,8 115 1680 11,5 50,0 2,2 20,5 45,2
7301 0385 MTP AXR 11/140 TS 2800 400 - 3 10,8 2,8 140 2030 14,0 50,0 2,2 20,5 45,2
7301 0386 MTP AXR 11/170 TS 2800 400 - 3 10,8 2,8 170 2470 17,0 50,0 3,7 20,5 45,2
7301 0396 MTP AXR 8/120   2800 230 - 1 8,1 2,1 115 1670 11,5 50,0 1,8 20,0 44,1
7301 0397 MTP AXR 9/140   2800 230 - 1 9,1 2,4 140 2030 14,0 50,0 2,2 20,0 44,1
7301 0398 MTP AXR 11/120   2800 230 - 1 10,8 2,8 115 1680 11,5 50,0 2,2 20,0 44,1
7301 0399 MTP AXR 11/140   2800 400 - 3 10,8 2,8 140 2030 14,0 50,0 2,9 20,0 44,1
7301 0400 MTP AXR 11/170   2800 400 - 3 10,8 2,8 170 2470 17,0 50,0 3,7 20,0 44,1
NOTES
The specifications, drawings and pictures are indicative and not bidding , COMET reservs itself the right to make changes without any notice.